<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"	>
<channel>
	<title>Comments on: Orroroo Coalfields &#8211; Linc Energy Announcement</title>
	<atom:link href="http://www.orroroo.com.au/2009/11/orroroo-coalfields-linc-energy-announcement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orroroo.com.au/2009/11/orroroo-coalfields-linc-energy-announcement/</link>
	<description>Happenings and other things around Orroroo and district</description>
	<lastBuildDate>Fri, 21 May 2010 03:28:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Linc Energy</title>
		<link>http://www.orroroo.com.au/2009/11/orroroo-coalfields-linc-energy-announcement/comment-page-1/#comment-173</link>
		<dc:creator>Linc Energy</dc:creator>
		<pubDate>Tue, 12 Jan 2010 02:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.orroroo.com.au/?p=147#comment-173</guid>
		<description>There has been quite a bit of discussion about Linc Energy and UCG technology in this comment thread. To the extent we can, here is some further clarification:

&lt;ol&gt;
	&lt;li&gt;Linc Energy is in the business of Underground Coal Gasification (UCG), which is very different to the CBM/CSG industry mentioned in the comment thread. UCG does not produce the vast quantities of saline water that has been a significant issue for the CSG industry to manage in many areas of the world and which was a point of discussion at the town meeting held in November 2009.&lt;/li&gt;
	&lt;li&gt;The coal identified in the Orroroo region is low rank (low value) coal, which due to its depth, is unsuitable for conventional mining. Our drilling and analysis however suggests that this coal is very suitable for extraction using Linc Energy’s world-leading UCG technology.&lt;/li&gt;
	&lt;li&gt;Following our successful exploration program in 2009, we have now recommenced further drilling in the area in order to better define the full extent of the coal resource and to provide access to groundwater aquifers for hydro-geological studies. This is critical for our environmental assessment program. 
We will update the community further as this program nears completion. Some of you may have seen the Boart Longyear rig resting in the Council depot prior to recommencing drilling and may be aware of the drilling activity around the area.&lt;/li&gt;
	&lt;li&gt;It is Linc Energy’s intention to start with a small UCG trial operation (similar to its Chinchilla Demonstration Facility) to confirm, in a practical sense, the suitability of the coal and geology/hydro-geology. Pending the success of that work, we intend to move into the next phase of commercial operations, which will be a significant gas-fired power generation facility. As we mentioned at the community meeting, gas turbine based generation has a much smaller footprint and has higher thermal efficiency than traditional coal-fired generation, such as Port Augusta, referenced in this thread.&lt;/li&gt;
 	&lt;li&gt;As soon as practical, Linc Energy will establish the site of its initial UCG operations at Orroroo, including a site office and other initial infrastructure. As we further develops plans and timelines, more details will be provided about the timing, nature and number of employment opportunities for the local area. We currently anticipate having a small, locally-based workforce of perhaps 15-20 people by the end of the year, although these numbers and the timing require confirmation.&lt;/li&gt;
&lt;/ol&gt;



We will continue to provide as much information as we can, as often as possible. We are happy to answer other individual queries and these can be addressed to linc@lincenergy.com.au.</description>
		<content:encoded><![CDATA[<p>There has been quite a bit of discussion about Linc Energy and UCG technology in this comment thread. To the extent we can, here is some further clarification:</p>
<ol>
<li>Linc Energy is in the business of Underground Coal Gasification (UCG), which is very different to the CBM/CSG industry mentioned in the comment thread. UCG does not produce the vast quantities of saline water that has been a significant issue for the CSG industry to manage in many areas of the world and which was a point of discussion at the town meeting held in November 2009.</li>
<li>The coal identified in the Orroroo region is low rank (low value) coal, which due to its depth, is unsuitable for conventional mining. Our drilling and analysis however suggests that this coal is very suitable for extraction using Linc Energy’s world-leading UCG technology.</li>
<li>Following our successful exploration program in 2009, we have now recommenced further drilling in the area in order to better define the full extent of the coal resource and to provide access to groundwater aquifers for hydro-geological studies. This is critical for our environmental assessment program.<br />
We will update the community further as this program nears completion. Some of you may have seen the Boart Longyear rig resting in the Council depot prior to recommencing drilling and may be aware of the drilling activity around the area.</li>
<li>It is Linc Energy’s intention to start with a small UCG trial operation (similar to its Chinchilla Demonstration Facility) to confirm, in a practical sense, the suitability of the coal and geology/hydro-geology. Pending the success of that work, we intend to move into the next phase of commercial operations, which will be a significant gas-fired power generation facility. As we mentioned at the community meeting, gas turbine based generation has a much smaller footprint and has higher thermal efficiency than traditional coal-fired generation, such as Port Augusta, referenced in this thread.</li>
<li>As soon as practical, Linc Energy will establish the site of its initial UCG operations at Orroroo, including a site office and other initial infrastructure. As we further develops plans and timelines, more details will be provided about the timing, nature and number of employment opportunities for the local area. We currently anticipate having a small, locally-based workforce of perhaps 15-20 people by the end of the year, although these numbers and the timing require confirmation.</li>
</ol>
<p>We will continue to provide as much information as we can, as often as possible. We are happy to answer other individual queries and these can be addressed to <a href="mailto:linc@lincenergy.com.au">linc@lincenergy.com.au</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://www.orroroo.com.au/2009/11/orroroo-coalfields-linc-energy-announcement/comment-page-1/#comment-91</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Wed, 23 Dec 2009 02:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.orroroo.com.au/?p=147#comment-91</guid>
		<description>John &lt;b&gt;(Hanrahan)&lt;/b&gt; Mannion! ;-)</description>
		<content:encoded><![CDATA[<p>John <b>(Hanrahan)</b> Mannion! <img src='http://www.orroroo.com.au/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Scotcher</title>
		<link>http://www.orroroo.com.au/2009/11/orroroo-coalfields-linc-energy-announcement/comment-page-1/#comment-90</link>
		<dc:creator>Brent Scotcher</dc:creator>
		<pubDate>Mon, 21 Dec 2009 11:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.orroroo.com.au/?p=147#comment-90</guid>
		<description>Thanks John.I think they must have meant 1100-1200 for the construction of the plants but still sounds a lot.
It would interesting to see if they are finding naturally occurring methane in the coal seams as this could start a CBM (coal bed methane) / CSG (coal seam gas)
industry in the area which is very popular in Oz at the moment.
Queensland especially is flat out with this type of drilling for companies such as Queensland Gas, SANTOS, Arrow e.t.c. 
If they find some CBM/CSG, it could be history in the making !</description>
		<content:encoded><![CDATA[<p>Thanks John.I think they must have meant 1100-1200 for the construction of the plants but still sounds a lot.<br />
It would interesting to see if they are finding naturally occurring methane in the coal seams as this could start a CBM (coal bed methane) / CSG (coal seam gas)<br />
industry in the area which is very popular in Oz at the moment.<br />
Queensland especially is flat out with this type of drilling for companies such as Queensland Gas, SANTOS, Arrow e.t.c.<br />
If they find some CBM/CSG, it could be history in the making !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Mannion</title>
		<link>http://www.orroroo.com.au/2009/11/orroroo-coalfields-linc-energy-announcement/comment-page-1/#comment-87</link>
		<dc:creator>John Mannion</dc:creator>
		<pubDate>Mon, 21 Dec 2009 00:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.orroroo.com.au/?p=147#comment-87</guid>
		<description>I would be dubious about the 1100-1200 employees ...
I see that the Boart Longyear (Linc Energy contract drillers)  rig is back at the Orroroo recreation ground  in readiness for the further drilling of wells in Walloway basin next year. As Linc Energy mentioned at their recent information session, there is more drilling to be done. Linc Energy is very positive about the results they obtained from the last drilling program, and thus wish to complete more drilling to confirm these results.</description>
		<content:encoded><![CDATA[<p>I would be dubious about the 1100-1200 employees &#8230;<br />
I see that the Boart Longyear (Linc Energy contract drillers)  rig is back at the Orroroo recreation ground  in readiness for the further drilling of wells in Walloway basin next year. As Linc Energy mentioned at their recent information session, there is more drilling to be done. Linc Energy is very positive about the results they obtained from the last drilling program, and thus wish to complete more drilling to confirm these results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Scotcher</title>
		<link>http://www.orroroo.com.au/2009/11/orroroo-coalfields-linc-energy-announcement/comment-page-1/#comment-86</link>
		<dc:creator>Brent Scotcher</dc:creator>
		<pubDate>Sun, 20 Dec 2009 15:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.orroroo.com.au/?p=147#comment-86</guid>
		<description>If all go, after the plants have been constructed, does anyone have a rough idea of how many employees will be required to work the plants and what it will mean for the area and nearby towns.Was the 1100-1200 employees in the paper for construction only?</description>
		<content:encoded><![CDATA[<p>If all go, after the plants have been constructed, does anyone have a rough idea of how many employees will be required to work the plants and what it will mean for the area and nearby towns.Was the 1100-1200 employees in the paper for construction only?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Mannion</title>
		<link>http://www.orroroo.com.au/2009/11/orroroo-coalfields-linc-energy-announcement/comment-page-1/#comment-82</link>
		<dc:creator>John Mannion</dc:creator>
		<pubDate>Sat, 19 Dec 2009 23:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.orroroo.com.au/?p=147#comment-82</guid>
		<description>I see that some Boart Longyear drilling equipment is back in Orroroo. I know that Linc was planning further exploration holes at Walloway basin early next year.</description>
		<content:encoded><![CDATA[<p>I see that some Boart Longyear drilling equipment is back in Orroroo. I know that Linc was planning further exploration holes at Walloway basin early next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Mannion</title>
		<link>http://www.orroroo.com.au/2009/11/orroroo-coalfields-linc-energy-announcement/comment-page-1/#comment-81</link>
		<dc:creator>John Mannion</dc:creator>
		<pubDate>Sat, 19 Dec 2009 23:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.orroroo.com.au/?p=147#comment-81</guid>
		<description>We&#039;ll all be rooned if oil don&#039;t come this week!</description>
		<content:encoded><![CDATA[<p>We&#8217;ll all be rooned if oil don&#8217;t come this week!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://www.orroroo.com.au/2009/11/orroroo-coalfields-linc-energy-announcement/comment-page-1/#comment-80</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Sat, 19 Dec 2009 23:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.orroroo.com.au/?p=147#comment-80</guid>
		<description>I also wondered how much 20000 barrels a day was. From what I could find from Wikipedia, a &#039;barrel&#039; in oil terms is a smidge under 159 litres. 

That&#039;s over 3 million litres a day. Which means major transport infrastructure. Might be worth paying attention to the district council minutes from now on.</description>
		<content:encoded><![CDATA[<p>I also wondered how much 20000 barrels a day was. From what I could find from Wikipedia, a &#8216;barrel&#8217; in oil terms is a smidge under 159 litres. </p>
<p>That&#8217;s over 3 million litres a day. Which means major transport infrastructure. Might be worth paying attention to the district council minutes from now on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanafina Svetlana (Uzbekistan)</title>
		<link>http://www.orroroo.com.au/2009/11/orroroo-coalfields-linc-energy-announcement/comment-page-1/#comment-79</link>
		<dc:creator>Hanafina Svetlana (Uzbekistan)</dc:creator>
		<pubDate>Sat, 19 Dec 2009 06:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.orroroo.com.au/?p=147#comment-79</guid>
		<description>I am working on Angren brown coal deposits at the OJSC &quot;Yerostigaz&quot;. And your business is our primary investor and I am very pleased that the technologies are clean coal conversion began rapidly razvivatsya.Odno time was a complete standstill on this technology, and now we are not alone and that raduet.Mne will be pleased with you to continue the correspondence.</description>
		<content:encoded><![CDATA[<p>I am working on Angren brown coal deposits at the OJSC &#8220;Yerostigaz&#8221;. And your business is our primary investor and I am very pleased that the technologies are clean coal conversion began rapidly razvivatsya.Odno time was a complete standstill on this technology, and now we are not alone and that raduet.Mne will be pleased with you to continue the correspondence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Mannion</title>
		<link>http://www.orroroo.com.au/2009/11/orroroo-coalfields-linc-energy-announcement/comment-page-1/#comment-78</link>
		<dc:creator>John Mannion</dc:creator>
		<pubDate>Fri, 18 Dec 2009 04:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.orroroo.com.au/?p=147#comment-78</guid>
		<description>Hanafina, I notice you are in Uzbekistan, what are you referring to when you say &quot;the idea of Mendeleev?&quot;</description>
		<content:encoded><![CDATA[<p>Hanafina, I notice you are in Uzbekistan, what are you referring to when you say &#8220;the idea of Mendeleev?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanafina Svetlana (Uzbekistan)</title>
		<link>http://www.orroroo.com.au/2009/11/orroroo-coalfields-linc-energy-announcement/comment-page-1/#comment-73</link>
		<dc:creator>Hanafina Svetlana (Uzbekistan)</dc:creator>
		<pubDate>Tue, 15 Dec 2009 17:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.orroroo.com.au/?p=147#comment-73</guid>
		<description>well you are doing this technology, we have a very hard, we defend the idea of Mendeleev</description>
		<content:encoded><![CDATA[<p>well you are doing this technology, we have a very hard, we defend the idea of Mendeleev</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.orroroo.com.au/2009/11/orroroo-coalfields-linc-energy-announcement/comment-page-1/#comment-59</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 07 Dec 2009 08:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.orroroo.com.au/?p=147#comment-59</guid>
		<description>I wondered how big 500 MW power station was, well Port Augusta is about 800MW!</description>
		<content:encoded><![CDATA[<p>I wondered how big 500 MW power station was, well Port Augusta is about 800MW!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bet and Paul Gillard</title>
		<link>http://www.orroroo.com.au/2009/11/orroroo-coalfields-linc-energy-announcement/comment-page-1/#comment-56</link>
		<dc:creator>Bet and Paul Gillard</dc:creator>
		<pubDate>Mon, 07 Dec 2009 07:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.orroroo.com.au/?p=147#comment-56</guid>
		<description>The Graeme Oakley (above) is a work associate of mine here at Ozzi-Kleen headquarters at Kunda Park Queensland. I mentioned the Linc Energy operation and he has had positive feedback already. Suncoast Waste Water Management are the proud manufacturers of world class domestic and commercial treatment systems. Our team of engineers can offer environmentally sound outcomes with second use water available for trees shrubs or grass areas . We often look in on Orroroo and its great to see a lot of positives. </description>
		<content:encoded><![CDATA[<p>The Graeme Oakley (above) is a work associate of mine here at Ozzi-Kleen headquarters at Kunda Park Queensland. I mentioned the Linc Energy operation and he has had positive feedback already. Suncoast Waste Water Management are the proud manufacturers of world class domestic and commercial treatment systems. Our team of engineers can offer environmentally sound outcomes with second use water available for trees shrubs or grass areas . We often look in on Orroroo and its great to see a lot of positives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.orroroo.com.au/2009/11/orroroo-coalfields-linc-energy-announcement/comment-page-1/#comment-53</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 04 Dec 2009 03:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.orroroo.com.au/?p=147#comment-53</guid>
		<description>Graeme, give Linc Energy a call:

&lt;strong&gt;Lorri Teepa &lt;/strong&gt;
Investor Relations &amp; Corporate Communications Advisor 

32 Edward St &#124; Brisbane &#124; Qld &#124; 4000
GPO Box 1315 &#124; Brisbane &#124; Qld &#124; 4001
P &#124; +61 7 3229 0800
F &#124; +61 7 3229 6800
E &#124; &lt;a href=&quot;mailto:linc@lincenergy.com.au&quot; rel=&quot;nofollow&quot;&gt;linc@lincenergy.com.au&lt;/a&gt;
W &#124; &lt;a href=&quot;http://www.lincenergy.com.au&quot; rel=&quot;nofollow&quot;&gt;www.lincenergy.com.au&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Graeme, give Linc Energy a call:</p>
<p><strong>Lorri Teepa </strong><br />
Investor Relations &#038; Corporate Communications Advisor </p>
<p>32 Edward St | Brisbane | Qld | 4000<br />
GPO Box 1315 | Brisbane | Qld | 4001<br />
P | +61 7 3229 0800<br />
F | +61 7 3229 6800<br />
E | <a href="mailto:linc@lincenergy.com.au" rel="nofollow">linc@lincenergy.com.au</a><br />
W | <a href="http://www.lincenergy.com.au" rel="nofollow">http://www.lincenergy.com.au</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graeme Oakley</title>
		<link>http://www.orroroo.com.au/2009/11/orroroo-coalfields-linc-energy-announcement/comment-page-1/#comment-52</link>
		<dc:creator>Graeme Oakley</dc:creator>
		<pubDate>Fri, 04 Dec 2009 02:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.orroroo.com.au/?p=147#comment-52</guid>
		<description>I have just been given the distributorship rights for the Aquatex range of products from WRI in the USA
They have just field tested and got the go ahead for a coal seam gas water reclamation plant at Wyoming for Conoco Philips using the Aquatex COG advanced technology to carry out the water recovery.

With the carbon ETS and the water shortage in SA I thought you might be interested in this product and we could work on a CSR water reclamation project to show how Gren and sustainable the operation could be.</description>
		<content:encoded><![CDATA[<p>I have just been given the distributorship rights for the Aquatex range of products from WRI in the USA<br />
They have just field tested and got the go ahead for a coal seam gas water reclamation plant at Wyoming for Conoco Philips using the Aquatex COG advanced technology to carry out the water recovery.</p>
<p>With the carbon ETS and the water shortage in SA I thought you might be interested in this product and we could work on a CSR water reclamation project to show how Gren and sustainable the operation could be.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
