Half Marathon 2008
2008 Results:
| 21 Km | Name | Time |
| Male 21 Km Run | Michael Lange | 1:21:30 |
| Andrew Kuerschner | 1:30:23 | |
| Matt Dignan | 1:40:39 | |
| Female 21 Km Run | Nadene Gillett | 1:41:53 |
| Marie Nerris | 2:00:00 | |
| Male 21 Km Walk | Syd Farrell | 3:03:25 |
| Female 21 Km Walk | Allison Beinke, Marg Custance, Kerry Duffy, Julie McDonald | 3:00:49 |
| Lisa Cockington | 3:06:29 |
| 10 Km | Name | Time |
|---|---|---|
| Male 10 Km Run | Michael Tapscott | 46:22 |
| Damien Ellery | 48:32 | |
| Cameron Foulis | 49:24 | |
| Female 10 Km Run | Katherine Scott | 52:49 |
| Melissa Lane | 54:25 | |
| M’Lis Fromm, Karlee Kuerschner | 58:33 | |
| Male 10 Km Walk | Jordan Ackland | 1:33:41 |
| Female 10 Km Walk | Lynette Bollinger
Belinda Reddaway |
1:22:28 |
| Marlee Hounsell | 1:33:41 | |
| Sharon McCarthy | 1:34:29 |
