Half Marathon 2009
2009 Results:
| 21 Km | Name | Time |
|---|---|---|
| Male 21Km Run | Yilma Wodgabreal | 1:25:46 |
| Lee Ballentyne | 1:30:38 | |
| Larn McMurray | 1:34:54 | |
| Female 21 Km Run | Alison Williams | 1:28:39 |
| Rebecca Van Holst Pellekaan | 1:51:08 | |
| Kylie Akker | 1:51:18 | |
| Female 21 km Walk | Allison Beinke, Marg Custance, Amanda Dyer, Kerry Duffy | 3:11:42 |
| 10 Km | Name | Time |
|---|---|---|
| Male 10 Km Run | Andrew Kuerschner | 43:20 |
| Jake Foulis | 47:34 | |
| Ben Rowe | 48:12 | |
| Female 10km Run | Ellen Packard | 49:07 |
| Louise Custance | 1:00:29 | |
| Male 10 km Walk | Chris Clarke | 1:16:25 |
| Mitch Trezacker | 1:27:54 | |
| Jordan Ackland | 1:41:47 | |
| Female 10 Km Walk | Margaret Johns | 1:14:34 |
| Lynette Bollinger | 1:16:24 | |
| Hannah Custance | 1:27:52 |
