Skip to content

Orroroo Half Marathon 2014 Results
| Race | Number | Surname | Name | Time | Placing |
| 21R Male | 2134R | Csongei | John | 1.17.20 | 1- Race Record |
| 2122R | Bloomfield | Mark | 1.22.48 | 2 |
| 2138R | Liffner | Dylan | 1.28.43 | 3 |
| 2137R | Mitchell | David | 1.35.07 | 4 |
| 2136R | Brooks | Colin | 1.43.01 | 5 |
| 2141R | Morgan | Aaron | 1.43.10 | 6 |
| 2120R | McCallum | Darren | 1.47.37 | 7 |
| 2143R | Robinson | Rob | 1.49.46 | 8 |
| 2131R | Horton | Timothy | 1.50.09 | 9 |
| 2129R | Shepherd | Grant | 1.50.20 | 10 |
| 2135R | Dignan | Matt | 1.51.25 | 11 |
| 2140R | Toholke | Darcy | 1.55.51 | 12 |
| 2127R | Hughes | Doug | 1.57.56 | 13 |
| 2124R | Gillett | Scott | 1.58.44 | 14 |
| 2121R | Jeanes | Kelvin | 1.58.44 | 15 |
| 2125R | Grimm | John | 2.11.50 | 16 |
| 2142R | Miller | Shaun | 2.48.00 | 17 |
| 21KR Female | 2132R | Roesler | Chloe | 1.30.28 | 1 |
| 2123R | Gillett | Nadene | 1.40.13 | 2 |
| 2139R | Gwynn-Jones | Kirsty | 1.43.09 | 3 |
| 2133R | Clasholm | Julia | 2.04.52 | 4 |
| 2144R | Haynes | Tamra | 2.38.03 | 5 |
| 2128R | Sullivan | Rebecca | 2.59.43 | Equal 6 |
| 2126R | Treloar | Georgia | 2.59.43 | Equal 6 |
| 21KW Female | 2101W | Henwood | Tracey | 2.51.10 | 1 |
| 2102W | Kelly | Maria | 3.26.30 | 2 |
| | | | | |
| 10KR Male | 1020R | Woolford | Matt | 0.37.00 | 1 - Race Record |
| 1016R | Pearce | Simon | 0.44.50 | 2 |
| 1022R | Freeburn | Anthony | 0.44.59 | 3 |
| 1008R | McKay | Ashley | 0.45.37 | 4 |
| 1026R | Hall | Tim | 0.46.46 | 5 |
| 1012R | Shepherd | Bailey | 0.48.58 | 6 |
| 1014R | Garrard | Bradley | 0.50.02 | 7 |
| 1023R | Wong | Cyrus | 0.51.31 | 8 |
| 1011R | Syms | Campbell | 0.59.14 | 9 |
| 1029R | Dawes | Nick | 0.47.53 | 1 |
| 1027R | Finlay | Corey | 1.10.32 | 2 |
| 10KR Female | 1007R | Brauer | Helena | 0.50.05 | 1 |
| 1005R | Garrard | Stacey | 0.50.46 | 2 |
| 1019R | Woolford | Danielle | 0.52.14 | 3 |
| 1024R | Yates | Casey | 0.53.37 | 4 |
| 1006R | Bolt | Rebecca | 0.54.01 | 5 |
| 1018R | Burn | Jo | 0.54.39 | 6 |
| 1021R | Rabig | Kathy | 0.55.21 | 7 |
| 1015R | Foulis | Sheree | 0.57.43 | 8 |
| 1002R | Peters | Catherine | 0.59.47 | 9 |
| 1017R | White | Emma | 1.03.56 | 10 |
| 1010R | Baldwin | Kate | 1.09.36 | 11 |
| 1004R | Bloomfield | Emma | 1.11.32 | 13 |
| 1030R | Nester | Sam | 1.16.53 | 14 |
| 1025R | Schoemaker | Liette | 1.20.49 | 15 |
| 1003R | Bloomfield | Colleen | 1.21.05 | 16 |
| 1013R | Syms | Margaret | 1.35.34 | 17 |
| 1028R | Finlay | Hayley | 1.10.33 | 1 |
| 10KW Male | 1049W | Reddaway | Tom | 1.21.42 | 1 |
| 1051W | Brooks | Stephen | 1.22.01 | 2 |
| 1052W | Lyster | John | 1.30.13 | 3 |
| 1043W | Hamilton | Geoff | 1.46.25 | 4 |
| 10KW Female | 1060W | Finlay | Tiffany | 1.22.01 | 1 |
| 1040W | Grimm | Debbie | 1.24.01 | 2 |
| 1053W | Robinson | Mary | 1.35.10 | 3 |
| 1044W | Arnold | Christine | 1.36.25 | 4 |
| 1054W | Da Costa | Sara | 1.39.00 | 5 |
| 1055W | Fielding | Renee | 1.39.01 | 6 |
| 1048W | Spencer | Barbara | 1.39.20 | 7 |
| 1045W | Pinci | Bronte | 1.39.21 | 8 |
| 1059W | Browne | Mandy | 1.46.24 | 9 |
| 1056W | Pickstock | Jeanette | 1.46.34 | 10 |
| 1057W | Elliott | Helen | 1.46.35 | 11 |
| 1058W | Barlow | Joan | 1.46.50 | 12 |
| 1042W | Hearn | Kathy | 1.47.03 | 13 |
| 1061W | Hearn | Sarah | 1.47.03 | 14 |
| 1041W | Chapman | Margaret | 1.47.04 | 15 |
| 1047W | Sawyer | Liz | 2.05.36 | 16 |
| 1046W | Princi | Jacqui | 2.05.37 | 17 |
| 1050W | Barrie | Susan | 2.05.39 | 18 |
| 5KR Male | 525R | Hunter | Andrew | 0.24.31 | 1 |
| 508R | Heaslip | Si | 0.24.48 | 2 |
| 506R | Doyle | Danny | 0.29.71 | 3 |
| 511R | Hancock | Mitch | 0.46.58 | 4 |
| 5KR Female | 526R | Hunter | Tina | 0.29.45 | 1 |
| 503R | Doyle | Sue | 0.30.45 | 2 |
| 510R | Dignan | Fiona | 0.46.58 | 3 |
| 507R | Nancarrow | Jenn | 0.47.44 | 4 |
| 512R | Duncan | Tiffany | 0.52.18 | 5 |
| 5KR Secondary | 521R | Whellum | Zara | 0.37.04 | 1 |
| 523R | Foulis | Georgia | 0.40.20 | 2 |
| 522R | Duffy | Amelia | 0.40.20 | 3 |
| 5KR Prim Male | 509R | Dignan | Jed | 0.24.59 | First |
| 529R | Groves | Eddie | 0.25.16 | |
| 502R | Gillett | William | 0.29.51 | |
| 519R | Clark | Jack | 0.37.39 | |
| 520R | Clark | Liam | 0.37.40 | |
| 518R | Clark | Bailey | 0.40.19 | |
| 515R | Hancock | Fergus | 0.42.01 | |
| 513R | Hancock | George | 0.52.42 | |
| 5KR Prim Female | 528R | Hunter | Phoebe | 0.24.30 | First |
| 524R | Duffy | Mollie | 0.25.38 | First Local |
| 530R | Vercoe | Ella | 0.29.06 | 3 |
| 504R | Doyle | Shannon | 0.29.10 | 4 |
| 527R | Hunter | Louise | 0.29.58 | 5 |
| 505R | Doyle | Katie | 0.30.38 | 6 |
| 514R | Hancock | Zara | 0.49.05 | 7 |
| 517R | McCarthy | Annie | 0.52.07 | 8 |
| 516R | Hancock | Ruby | 0.52.18 | 9 |
| 5KW Male | 574W | Bull | Mike | 0.44.50 | First |
| 5KW Female | 572W | Bull | Sarah | 0.44.57 | First |
| 568W | Duffy | Kerry | 0.47.43 | 2 |
| 562W | Nutt | Carolyn | 0.48.55 | 3 |
| 560W | McCallum | Deanne | 0.49.17 | 4 |
| 567W | Feig | Leanne | 0.57.25 | 5 |
| 569W | Clark | Robyn | 0.57.26 | 6 |
| 564W | McCarthy | Sharon | 1.06.19 | 7 |
| 570W | Kuerschner | Gaye | 1.17.10 | 8 |
| 566W | Power | Val | 1.17.10 | 9 |
| 5KW Secondary | 561W | McCallum | Blake | 0.52.07 | First |
| 5KW Primary Male | 573W | Bull | David | 0.44.46 | First |
| 565W | McCarthy | Oliver | 1.06.19 | 2 |
| 5KW Prim Female | 571W | Bull | Georgina | 0.44.49 | First |
| 563W | McCarthy | Charlotte | 0.44.50 | 2 |
| | | | | |
Photos of the day, many thanks to John Mannion.
Scroll To Top