Half Marathon 2010
2010 Results:
21 Km | Name | Time |
---|---|---|
Male 21km Run | Allan Twartz | 1:29:22 |
Collin Brooks | 1:30:14 | |
Morgan Nutt | 1:33:33 | |
Female 21km Run | Nicole Butterfield | 1:34:20 |
Kate Furness | 1:42:01 | |
Sharryn MacGowan | 1:42:55 | |
Male 21km walk | Justin Duffy | 2:54:17 |
John Schmidt | 3:16:23 | |
Female 21km walk | Simone Fromm | 2:34:15 |
Marg Custance, Kerry Duffy, Fiona Dignan, Kellie White | 3:09:40 | |
Jessie White | 3:16:29 |
10 Km | Name | Time |
---|---|---|
Male 10km Run | Mark Worthing | 38:58 |
Will Bennett | 42:47 | |
Matt Dignan | 44:54 | |
Female 10km Run | Ellen Packard | 49:16 |
Kathryn Tapscott | 52:00 | |
Male 10Km Walk | Jackson Nutt
Kade Ackland |
1:27:40 |
David Kemp | 1:42:23 | |
Mick Kuerschner | 1:43:23 | |
Female 10km Walk | Jenny Wilson | 1:25:09 |
Brooke Reddaway
Amelia Duffy |
1:30:29 | |
Melissa Sheehan | 1:30:38 |
15 Km | Name | Time |
---|---|---|
Female 15Km Walk | Deborah Thomas | 1:47:58 |
Lynette Bollinger | 1:53:49 | |
Clare Andrews | 2:18:22 |